<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenspace &#187; Energy Conservation</title>
	<atom:link href="http://greenspace.seattle.gov/category/greenspace/energy-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenspace.seattle.gov</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 07 May 2012 21:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Open House 10/17 on Energy Benchmarking &amp; Reporting</title>
		<link>http://greenspace.seattle.gov/2011/10/open-house-1017-on-energy-benchmarking-reporting/</link>
		<comments>http://greenspace.seattle.gov/2011/10/open-house-1017-on-energy-benchmarking-reporting/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:56:56 +0000</pubDate>
		<dc:creator>BoawnJ</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Greenbuilding]]></category>
		<category><![CDATA[Greenspace]]></category>

		<guid isPermaLink="false">http://greenspace.seattle.gov/?p=359</guid>
		<description><![CDATA[Commercial and multi-family building owners &#8211; energy costs got you down? Join program staff from the Department of Planning and Development on October 17th  to learn more about the Seattle Building Energy Benchmarking and Reporting Ordinance and find out how to take a bite out of your energy bills. You’ll learn about:      -Free tools [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial and multi-family building owners &#8211; energy costs got you down?<a href="http://greenspace.seattle.gov/wp-content/uploads/2011/10/condo_small.jpg"><img class="size-medium wp-image-362 alignright" title="condo_small" src="http://greenspace.seattle.gov/wp-content/uploads/2011/10/condo_small-187x300.jpg" alt="" width="168" height="270" /></a></p>
<p>Join program staff from the Department of Planning and Development on October 17th  to learn more about the Seattle Building <a href="http://www.seattle.gov/dpd/GreenBuilding/OurProgram/EnergyBenchmarkingDisclosure/Overview/">Energy Benchmarking and Reporting</a> Ordinance and find out how to take a bite out of your energy bills. You’ll learn about: </p>
<p>    -Free tools available to evaluate your building’s energy use<br />
   - Financial incentives for improving your building’s energy efficiency<br />
   &#8211; The city’s energy benchmarking and reporting program</p>
<p>You’ll also hear from other owners that have already taken the plunge into deep energy savings. Many resources have been developed to assist building owners including a self-guided webinar, FAQ’s and a How to Benchmark Guide. Local utilities have simplified the benchmarking process and now offer automated benchmarking to transfer summarized building energy consumption data directly into a building owners Portfolio Manager account. This service eliminates time consuming monthly manual data updates.</p>
<p> <em>Exhibitors include:</em> </p>
<ul>
<li>Seattle City Light</li>
<li>Puget Sound Energy</li>
<li>Seattle Steam</li>
<li>City Green Building</li>
<li>2030 District</li>
<li>Northwest Energy Efficiency Alliance/Better Bricks</li>
<li>Seattle Climate Partnership </li>
<li>Northwest Energy Efficiency Council</li>
<li>US Environmental Protection Agency</li>
</ul>
<p>Seattle City Hall, Bertha Knight Landes room<br />
600 Fifth Avenue<br />
Seattle, WA<br />
4:00-7:00 PM (presentation at 6:00)</p>
 <img src="http://greenspace.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=359" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://greenspace.seattle.gov/2011/10/open-house-1017-on-energy-benchmarking-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Incentives For Energy Efficiency Upgrades</title>
		<link>http://greenspace.seattle.gov/2011/10/new-incentives-for-energy-efficiency-upgrades/</link>
		<comments>http://greenspace.seattle.gov/2011/10/new-incentives-for-energy-efficiency-upgrades/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:16:08 +0000</pubDate>
		<dc:creator>BoawnJ</dc:creator>
				<category><![CDATA[Community Connection]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Greenspace]]></category>

		<guid isPermaLink="false">http://greenspace.seattle.gov/?p=356</guid>
		<description><![CDATA[Great incentives this fall make it even easier to upgrade your home and save energy this winter! Up to $1,000 (in addition to existing incentives) for homeowners who sign up for the program before Thanksgiving. Fall Bonus: $500 off the cost of an energy upgrade  Loan Fee Waiver: Waive $400 loan fee for people who receive [...]]]></description>
			<content:encoded><![CDATA[<p>Great incentives this fall make it even easier to upgrade your home and save energy this winter! <strong>Up to $1,000 (in addition to existing incentives) </strong>for homeowners who sign up for the program before Thanksgiving.</p>
<ul>
<li>Fall Bonus: $500 off the cost of an energy upgrade<img src="http://ih.constantcontact.com/fs065/1105268807285/img/2.jpg?a=1107990185099" border="0" alt="Community Power Works logo" hspace="15" vspace="15" width="90" height="121" align="right" /> </li>
<li>Loan Fee Waiver: Waive $400 loan fee for people who receive the CPW Home Energy loan </li>
<li style="text-align: left;">Energy Performance Score Refund: Reimbursement of $95 EPS cost for homeowners who have electric heat.<strong>For more information on the Community Power Works program, visit <a href="http://www.communitypowerworks.org">www.communitypowerworks.org</a></strong></li>
</ul>
 <img src="http://greenspace.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=356" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://greenspace.seattle.gov/2011/10/new-incentives-for-energy-efficiency-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better business energy-efficiency incentives from Seattle City Light!</title>
		<link>http://greenspace.seattle.gov/2011/09/better-business-energy-efficiency-incentives-from-seattle-city-light/</link>
		<comments>http://greenspace.seattle.gov/2011/09/better-business-energy-efficiency-incentives-from-seattle-city-light/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:33:33 +0000</pubDate>
		<dc:creator>WysockS</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>

		<guid isPermaLink="false">http://greenspace.seattle.gov/?p=326</guid>
		<description><![CDATA[Seattle City Light has increased the incentives it offers businesses to install energy efficient lighting and equipment through the rest of the year. Medium and large businesses can save up to an additional 15 percent on most measures for new commercial projects. Small businesses can now earn rebates on 80 percent of the average installed [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle City Light has increased the incentives it offers businesses to  install energy efficient lighting and equipment through the rest of the  year.</p>
<p>Medium and large businesses can save up to an additional 15 percent on most measures for new commercial projects. Small businesses can now earn rebates on 80 percent of the average  installed cost for most lighting retrofit fixtures. The standard rebate  would have been about 50 percent.</p>
<p>More details on all Seattle City Light incentives <a href="http://seattle.gov/light/conserve/Business/default.asp" target="_blank">here.</a></p>
 <img src="http://greenspace.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=326" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://greenspace.seattle.gov/2011/09/better-business-energy-efficiency-incentives-from-seattle-city-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Energy Benchmarking &amp; Reporting Webinar</title>
		<link>http://greenspace.seattle.gov/2011/09/seattle-energy-benchmarking-reporting-webinar/</link>
		<comments>http://greenspace.seattle.gov/2011/09/seattle-energy-benchmarking-reporting-webinar/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:11:15 +0000</pubDate>
		<dc:creator>WysockS</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>

		<guid isPermaLink="false">http://greenspace.seattle.gov/?p=321</guid>
		<description><![CDATA[Thursday, September 22, 11:00 – 12:30 PM Pacific Time The EPA and The City of Seattle offer this FREE webinar training session to demonstrate how to benchmark a building&#8217;s energy performance using Energy Star&#8217;s Portfolio Manager. Instruction will include how to request Automated Benchmarking Services from local utility providers, Seattle City Light, Puget Sound Energy [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://greenspace.seattle.gov/wp-content/uploads/2011/09/energy-star-logo.png"><img class="alignleft size-medium wp-image-322" title="energy-star-logo" src="http://greenspace.seattle.gov/wp-content/uploads/2011/09/energy-star-logo-293x300.png" alt="" width="172" height="177" /></a>Thursday, September 22, 11:00 – 12:30 </strong>PM<strong> </strong>Pacific Time<strong></strong></p>
<p>The EPA and The City of Seattle offer this FREE webinar training session to demonstrate how to benchmark a building&#8217;s energy performance using Energy Star&#8217;s Portfolio Manager. Instruction will include how to request Automated Benchmarking Services from local utility providers, Seattle City Light, Puget Sound Energy and Seattle Steam as well as how to annually report to the City of Seattle to comply with Seattle&#8217;s Building Energy Benchmarking and Reporting Ordinance. This session will review EPA’s online energy management tool, Portfolio Manager, which enables you to track the progress of energy efficiency efforts and compare the energy use of your buildings to peer buildings across the country. Attendees will learn how to measure and track energy use and carbon dioxide emission reductions to establish baseline energy use, prioritize investments, set goals, and track improvements over time.</p>
<p>Register for these and other ENERGY STAR training sessions at <a title="https://energystar.webex.com/energystar" href="https://energystar.webex.com/energystar">https://energystar.webex.com/energystar</a></p>
 <img src="http://greenspace.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=321" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://greenspace.seattle.gov/2011/09/seattle-energy-benchmarking-reporting-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Energy: Seattle’s Opportunities</title>
		<link>http://greenspace.seattle.gov/2011/08/district-energy-seattle%e2%80%99s-opportunities/</link>
		<comments>http://greenspace.seattle.gov/2011/08/district-energy-seattle%e2%80%99s-opportunities/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:13:36 +0000</pubDate>
		<dc:creator>BoawnJ</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Greenspace]]></category>

		<guid isPermaLink="false">http://greenspace.seattle.gov/?p=303</guid>
		<description><![CDATA[Imagine a central energy plant that heats and cools multiple buildings – that’s district energy at its most basic. It’s an important strategy for increasing energy efficiency in Seattle and reaching our climate protection goals. It’s also complex and requires advance planning to identify the best opportunities in Seattle for district energy and the necessary [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine a central energy plant that heats and cools multiple buildings – that’s district energy at its most basic. It’s an important strategy for increasing energy efficiency in Seattle and reaching our climate protection goals. It’s also complex and requires advance planning to identify the best opportunities in Seattle for district energy and the necessary policies to help advance these opportunities.</p>
<p>The City <a href="http://www.seattle.gov/environment/documents/Seattle-DE-Policy-Report_15Aug11.pdf">completed a study</a> earlier this month that evaluated the neighborhoods where district energy is likely to be a promising strategy. The First Hill area creates the best near-term opportunity for district energy given the planned <a href="http://www.seattle.gov/planningcommission/yeslerterrace.htm">Yesler Terrace</a> redevelopment.  Policy recommendations to pursue will be available in the fall, and additional analysis will be done on other promising neighborhoods next year, such as Capitol Hill, South Lake Union and the University District. The latest information is available at the Office of Sustainability &amp; Environment’s <a href="http://www.seattle.gov/environment/district_energy.htm">website</a>.</p>
 <img src="http://greenspace.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=303" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://greenspace.seattle.gov/2011/08/district-energy-seattle%e2%80%99s-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Innovation Forum Event &#8211; July 22</title>
		<link>http://greenspace.seattle.gov/2011/07/energy-innovation-forum-event-july-22/</link>
		<comments>http://greenspace.seattle.gov/2011/07/energy-innovation-forum-event-july-22/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:05:44 +0000</pubDate>
		<dc:creator>BoawnJ</dc:creator>
				<category><![CDATA[Community Connection]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Greenspace]]></category>

		<guid isPermaLink="false">http://greenspace.seattle.gov/?p=245</guid>
		<description><![CDATA[Check out City Club&#8217;s latest event in their Environment and Sustainability luncheon series:  &#8220;The Once &#8211; And Future? &#8211; Promise of Energy Innovation&#8221; on Friday, July 22. How can we continue to make progress on attaining a renewable energy future and how do we get there? Speakers include Councilmember Hilary Franz, Bainbridge Island City Council, Stan Gent, [...]]]></description>
			<content:encoded><![CDATA[<p>Check out City Club&#8217;s latest event in their Environment and Sustainability luncheon series:  &#8220;The Once &#8211; And Future? &#8211; Promise of Energy Innovation&#8221; on Friday, July 22. How can we continue to make progress on attaining a renewable energy future and how do we get there?</p>
<p>Speakers include <strong>Councilmember Hilary Franz</strong>, <em><strong>Bainbridge Island City Council, </strong></em><strong>Stan Gent</strong>, President/CEO, <em><strong>Seattle Steam, </strong></em><strong>Denis Hayes</strong>, President and CEO, <em><strong>The Bullitt Foundation, </strong></em><strong>A</strong><strong>ndy Wappler</strong>, Vice President of Corporate Affairs, <em><strong>Puget Sound Energy. </strong></em>The panel will be moderated by Grist staff writer David Roberts.</p>
<p>More information and registration information at <a href="http://www.seattlecityclub.org/20110722">City Club&#8217;s website</a>.</p>
 <img src="http://greenspace.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=245" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://greenspace.seattle.gov/2011/07/energy-innovation-forum-event-july-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Becomes Founding Member of Seattle 2030 District</title>
		<link>http://greenspace.seattle.gov/2011/06/seattle-becomes-founding-member-of-seattle-2030-district/</link>
		<comments>http://greenspace.seattle.gov/2011/06/seattle-becomes-founding-member-of-seattle-2030-district/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:31:03 +0000</pubDate>
		<dc:creator>BoawnJ</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Greenspace]]></category>

		<guid isPermaLink="false">http://greenspace.seattle.gov/?p=211</guid>
		<description><![CDATA[Today, the City of Seattle joined local businesses to form a unique public-private partnership to increase energy efficiency of commercial buildings, the Seattle 2030 District. The Seattle 2030 District is an effort of more than 40 civic leaders including building owners and professionals, utilities, Architecture2030, the City of Seattle, and King County, to become the first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenspace.seattle.gov/wp-content/uploads/2011/06/2030-logo1.jpg"><img class="size-full wp-image-213 alignright" title="2030-logo" src="http://greenspace.seattle.gov/wp-content/uploads/2011/06/2030-logo1.jpg" alt="Seattle 2030 District logo" width="186" height="120" /></a>Today, the City of Seattle joined local businesses to form a unique public-private partnership to increase energy efficiency of commercial buildings, the <a href="http://www.2030district.org/seattle">Seattle 2030 District</a>. The Seattle 2030 District is an effort of more than 40 civic leaders including building owners and professionals, utilities, Architecture2030, the City of Seattle, and King County, to become the first large scale, high performance building district in the country.</p>
<p>In doing so, the City became one of 3 cities to accept President Obama&#8217;s <a href="http://www.betterbuildings.energy.gov/challenge">Better Buildings Challenge </a>to reduce energy use in commercial buildings by 20 percent by 2020.</p>
<p>This effort is just the latest in many efforts the City has undertaken to reduce Seattle&#8217;s energy use, which include <a href="http://www.communitypowerworks.org">Community Power Works</a> and an <a href="http://www.seattle.gov/dpd/GreenBuilding/OurProgram/PublicPolicyInitiatives/DPDP018682.asp">Energy Benchmarking Ordinance</a>.</p>
 <img src="http://greenspace.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=211" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://greenspace.seattle.gov/2011/06/seattle-becomes-founding-member-of-seattle-2030-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Featured in BetterBuildings Case Study</title>
		<link>http://greenspace.seattle.gov/2011/06/seattle-featured-in-betterbuildings-case-study/</link>
		<comments>http://greenspace.seattle.gov/2011/06/seattle-featured-in-betterbuildings-case-study/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:26:36 +0000</pubDate>
		<dc:creator>BoawnJ</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Greenspace]]></category>

		<guid isPermaLink="false">http://greenspace.seattle.gov/?p=188</guid>
		<description><![CDATA[BetterBuildings, a program of the Department of Energy, provided the funding for Seattle&#8217;s multi-sector energy efficiency program, Community Power Works. CPW was recently featured in a BetterBuildings case study to highlight the great work Seattle has done so far to launch the program and engage a wide variety of partners in the work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenspace.seattle.gov/wp-content/uploads/2011/04/CPW-Logo-w_tag-RGB.jpg"><img class="alignright size-medium wp-image-27" title="CPW Logo w_tag RGB" src="http://greenspace.seattle.gov/wp-content/uploads/2011/04/CPW-Logo-w_tag-RGB-221x300.jpg" alt="" width="93" height="126" /></a>BetterBuildings, a program of the Department of Energy, provided the funding for Seattle&#8217;s multi-sector energy efficiency program, Community Power Works. CPW was recently featured in a <a href="http://apps1.eere.energy.gov/buildings/publications/pdfs/betterbuildings/cs_seattle_gettingstarted.pdf">BetterBuildings case study</a> to highlight the great work Seattle has done so far to launch the program and engage a wide variety of partners in the work.</p>
 <img src="http://greenspace.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=188" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://greenspace.seattle.gov/2011/06/seattle-featured-in-betterbuildings-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebates to Upgrade Your Appliances</title>
		<link>http://greenspace.seattle.gov/2011/05/rebates-to-upgrade-your-appliances/</link>
		<comments>http://greenspace.seattle.gov/2011/05/rebates-to-upgrade-your-appliances/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:00:30 +0000</pubDate>
		<dc:creator>WysockS</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Greenspace]]></category>

		<guid isPermaLink="false">http://greenspace.seattle.gov/?p=119</guid>
		<description><![CDATA[&#160; &#160; &#160; Reduce your energy use &#8211; which reduces your carbon footprint &#8211; by upgrading to energy-efficient appliances. Seattle City light offers rebates to help.]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenspace.seattle.gov/wp-content/uploads/2011/05/EnergyStarLogo_orignal1.gif"><img class="alignleft size-medium wp-image-121" title="EnergyStarLogo_orignal" src="http://greenspace.seattle.gov/wp-content/uploads/2011/05/EnergyStarLogo_orignal1-300x172.gif" alt="" width="199" height="114" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Reduce your energy use &#8211; which reduces your carbon footprint &#8211; by upgrading to energy-efficient appliances.</p>
<p>Seattle City light offers <a href="http://www.seattle.gov/light/conserve/resident/appliances/" target="_blank">rebates</a> to help.</p>
 <img src="http://greenspace.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=119" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://greenspace.seattle.gov/2011/05/rebates-to-upgrade-your-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 3, Community Kick-off for Community Power Works for Home</title>
		<link>http://greenspace.seattle.gov/2011/04/may-3-community-kick-off-for-community-power-works-for-home/</link>
		<comments>http://greenspace.seattle.gov/2011/04/may-3-community-kick-off-for-community-power-works-for-home/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:00:54 +0000</pubDate>
		<dc:creator>BoawnJ</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Greenspace]]></category>

		<guid isPermaLink="false">http://greenspace.seattle.gov/?p=55</guid>
		<description><![CDATA[You are invited to the community kick-off celebration for Community Power Works for Home &#8211; a program to help make your home more comfortable, efficient and healthy. Join your central and southeast Seattle neighbors and the City of Seattle at South Shore School on May 3, 2011. The event will feature: Food and children’s activities [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenspace.seattle.gov/wp-content/uploads/2011/04/CPW-Logo-w_tag-RGB.jpg"><img class="alignleft size-medium wp-image-27" style="border-width: 0pt;" title="CPW Logo w_tag RGB" src="http://greenspace.seattle.gov/wp-content/uploads/2011/04/CPW-Logo-w_tag-RGB-221x300.jpg" alt="" width="133" height="180" /></a>You are invited to the community kick-off celebration for Community Power Works for Home &#8211; a program to help make your home more comfortable, efficient and healthy.</p>
<p>Join your central and southeast Seattle neighbors and the City of Seattle at South Shore School on May 3, 2011. The event will feature:</p>
<ul>
<li>Food and children’s activities</li>
<li>Free advice from our Energy Experts</li>
<li>Sign up for an Energy Assessment</li>
<li>Meet our certified contractors</li>
<li>Learn about special rebates and incentives from our partners at Seattle City Light and Puget Sound Energy</li>
</ul>
<p>Find out details on the Community Power Works Loan program. Plus, learn how you could earn money for your local neighborhood nonprofit organization by helping spread the word about Community Power Works.</p>
<p>More information about the program and event at <a href="http://www.communitypowerworks.org">www.communitypowerworks.org</a>.</p>
 <img src="http://greenspace.seattle.gov/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=55" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://greenspace.seattle.gov/2011/04/may-3-community-kick-off-for-community-power-works-for-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

